We are please to advise that through NAS we have access to a specific Events Liability scheme
Tailored to assist Community based events, we can assist your Organisation or Association to reduse your liability exposures . Cover options of $10,000,000 and $20,000,000 can be provided
The scheme is underwritten through W.R. Berkley (Europe) Ltd via High Street Underwriting Australia
To obtain a quote for your next Community event or if you would like further information please contact us
A Sample of the events that can be covered are: | ||
Music Festivals | Art & Heritage Festivals | Cultural Festivals |
Buskers | Cuisine Festivals | Sporting activities not otherwise listed |
Community Festival | Charity Swim | Art Exhibition |
Trade Expos | Antique Car Shows | Support Group Meetings |
Charity Craft Fare | Charity Walkathon | Environmental Festival/Events |
Charity Gala Ball | Community Volunteers (Mowing, Painting, Manual Labour) | Youth Clubs |
Multicultural Festivals | Museum and Local Attraction Volunteers | Long Table Events & Dinners |
Charity | Kite Festivals | Evening Markets |
Art & Craft Festival | Community Markets | Charity Dinners |
Street Carnival | Farmers Markets | Flower Shows |
Agricultural Shows | Official Presentations (at Local and Rural Locations) | Local Fire Brigade Charity Drives |
Sporting Presentations | Tennis Club Tournament | Golf Tournaments |
Fishing Competitions | Badminton Tournaments | Lawn Bowls Tournaments |
Croquet Tournaments | Annual Festivals not otherwise included | Pottery Expo |
Fund Raising Sausage Sizzles | Charity Fun Run | Rural Fire Brigades Public Meetings and Seminars |
Sustainability Expos | Skateboard Competitions | Theatre Events |
Pet Shows |
[contact-form][contact-field label=’Name’ type=’name’ required=’1’/][contact-field label=’Email’ type=’email’ required=’1’/][contact-field label=’Website’ type=’url’/][contact-field label=’Comment’ type=’textarea’ required=’1’/][/contact-form]